SHARP 4T-C50DK1i/x 50″4K UHD Android TV
Kategori: TV 50" | Dilihat: 1771 Kali
Harga: Rp 5.750.000 Rp 6.250.000
Beli + Wishlist
Syarat dan Ketentuan Berlaku
Detail Produk
4K Ultra-HD Resolution with HDR
- Sharp's Android TV with Google Assistant
- X4 Master Engine Pro II
- Azan Reminder
- Chromecast
- Bluetooth Audio Out
- Wallpaper Mode
Specification (TV) (-) | |
Screen Size (Diagonal) | 50'' ( 127 cm ) |
Resolution | 3840 x 2160 |
Hdr 10 | Yes |
Engine | X4 Master Engine |
Colour Enhancement | Wide Colour |
Brightness Enhancement | Standard |
Contrast Enhancement | No |
Motion Enhancement | No |
TV Receiving System (Digital)" | DVB-T2 |
TV Receiving System (Analogue) | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1 |
Video Colour Systems | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60 |
Antenna Booster | Yes |
Output Power | 100Wx2 |
Surround | Original Surround |
Decoder | Dolby Digital Plus |
Sound Enhancement | Sound Reflector |
Platform | Android 11 |
Browser | Yes |
Youtube | Yes |
Voice Search | Google Asssistant |
Others | Azan Reminder . Game Mode . Streaming Optimizer |
Mirroring / Casting | Chromecast |
Wallpaper Mode | Yes |
Comfort Mode | Yes |
Child Timer | No |
Eco Mode | Yes |
Slim Design | No |
HDMI | 4 |
Video In | 1 |
USB Movie | 2 |
SD Card Slot | No |
Ethernet LAN | Yes |
Wireless LAN | Yes |
Bluetooth | Remote . Joystick . Audio Out |
Digital Audio Output | 1 |
Headphone | 1 |
PC Input ( D-Sub 15 Pin ) | No |
RS-232C | No |
Power Consumption | 125 W |
Dimension Without Stand ( mm ) | 1122 x 666 x 74 |
Dimension With Stand ( mm ) | 1122 x 708 x 253 |
Weight Without Stand ( kg ) | 12,0 |
Weight With Stand ( kg ) | 13,0 |
Produk Terkait