PANASONIC NR-BB231Q-PK Econavi Inverter
Detail Produk
fITUR
230 L (Gross Capacity)
42 kg (Weight)
555 x 624 x 1,471 mm (Dimension)
SPESIFIKASI
Kapasitas Kotor (IEC 62552 -2007) | Total | 230 L | |
---|---|---|---|
Kapasitas Penyimpanan (IEC 62552-2007) | Total | 213 L | |
Ukuran Produk (WxDxH) | 555 x 624 x 1471 mm | ||
Standar / Regulasi | SNI IEC 60335-1:2009; SNI IEC 60335-2-24:2009 | ||
Pemakaian Energi | 236.9 kWh/year | ||
Berat | 42 kg | ||
Tegangan | 220 V~ (Label) | ||
Hertz | 50 Hz | ||
Jumlah Pintu | 2 | ||
Warna Pintu | Sparkling Black, Shining Silver | ||
Bahan Pintu | Stainless Steel | ||
KOMPARTEMEN LEMARI ES (PC) | Material Baki | Resin (GP-PS) | |
Kantung di Pintu | Y | ||
Baki Telur | Y | ||
Ruang Pembekuan Prime Fresh / Pilihan Dingin | Y | ||
KOMPARTEMEN PEMBEKU (FC) | Kotak Pembeku | Y | |
Pembuat Es Otomatis | - | ||
Baki Es | Y | ||
KOMPARTEMEN SAYURAN (VC) | Kotak Sayuran | Y | |
Laci | Y | ||
Sudut Botol | Y | ||
Filter Kontrol Kelembapan | Y | ||
LAINNYA | ECONAVI | Y | |
Gas Bahan Pendingin | R600a | ||
Material Isolasi Termal | Cyclopenthane | ||
Anti-bakteri | Y | ||
Deodorizer | Y |
Produk Terkait